Baba Ijebu Lotto Games Results – Today, Yesterday & Past Results Winning Numbers

You can Check all Baba Ijebu Lotto Games Results for Today, yesterday, and all past results for 2021, 2020, 2019, 2018, 2017, 2016, and below. We have compiled a list of all premier lotto results for yesterday. Get all baba ijebu past result 2021 here now, Baba Ijebu lotto games result for midweek, last week, and last month. 

Also, note that we provided you with baba ijebu lotto games today morning game result and baba ijebu game for today pathfinder.

Check all Baba Ijebu Lotto Games Results for all lotto games including Enugu, Bingo, Bonanza, Club Master, Diamond, Fairchance, Fortune, Gold, International, Jackpot, Lucky, Lucky G, MARK II, Metro, Midweek, MSP, National, O6, Peoples, Premier King, Royal, Super, Tota, VAG, etc



DateGameWinning NumberMachine Number
March 19, 2022 - Sat06 Result18 - 84 - 3 - 77 - 5
March 19, 2022 - SatFairchance Result17 - 34 - 40 - 45 - 9
March 19, 2022 - SatNational Result61 - 46 - 57 - 76 - 27
March 19, 2022 - SatClub Master Result34 - 36 - 25 - 89 - 59
March 19, 2022 - SatSuper Result23 - 88 - 14 - 24 - 74
March 19, 2022 - SatKing Result89 - 25 - 58 - 36 - 68
March 18, 2022 - FriVAG Result24 - 83 - 40 - 63 - 32
March 18, 2022 - FriBonanza Result62 - 80 - 15 - 41 - 42
March 18, 2022 - FriJackpot Result72 - 43 - 90 - 12 - 76
March 18, 2022 - FriGold Result15 - 43 - 65 - 77 - 55
March 18, 2022 - FriMetro Result85 - 11 - 74 - 73 - 61
March 18, 2022 - FriRoyal Result69 - 5 - 17 - 6 - 24
March 17, 2022 - ThuBingo Result31 - 62 - 83 - 44 - 80
March 17, 2022 - ThuFortune Result35 - 52 - 44 - 37 - 65
March 17, 2022 - ThuInternational Result58 - 56 - 70 - 62 - 31
March 17, 2022 - ThuDiamond Result1 - 42 - 88 - 68 - 13
March 17, 2022 - ThuFairchance Result25 - 77 - 73 - 76 - 57
March 17, 2022 - ThuPeoples Result20 - 34 - 53 - 52 - 6
March 16, 2022 - WedLucky Result45 - 75 - 70 - 86 - 78
March 16, 2022 - WedEnugu Result19 - 24 - 71 - 51 - 74
March 16, 2022 - WedMidweek Result58 - 27 - 90 - 6 - 44
March 16, 2022 - WedVAG Result19 - 75 - 24 - 89 - 23
March 16, 2022 - WedMK II Result90 - 68 - 57 - 60 - 31
March 16, 2022 - WedTota Result42 - 2 - 73 - 6 - 13
March 15, 2022 - TueSuper Result58 - 56 - 27 - 64 - 24
March 15, 2022 - TueLucky G Result71 - 69 - 54 - 55 - 4
March 15, 2022 - TueClub Master Result47 - 33 - 79 - 81 - 69
March 15, 2022 - TueJackpot Result42 - 21 - 8 - 67 - 32
March 15, 2022 - Tue06 Result11 - 63 - 24 - 15 - 48
March 15, 2022 - TueGold Result32 - 53 - 54 - 47 - 57
March 14, 2022 - MonInternational Result37 - 1 - 57 - 60 - 65
March 14, 2022 - MonMSP Result59 - 32 - 84 - 24 - 78
March 14, 2022 - MonMSP Result3 - 33 - 88 - 47 - 74
March 14, 2022 - MonMetro Result34 - 86 - 27 - 44 - 24
March 14, 2022 - MonBingo Result3 - 33 - 88 - 47 - 74
March 14, 2022 - MonPeoples Result67 - 65 - 61 - 28 - 63
March 14, 2022 - MonDiamond Result82 - 13 - 3 - 58 - 90
March 13, 2022 - SunTota Result46 - 73 - 44 - 43 - 59
March 13, 2022 - SunEnugu Result33 - 47 - 87 - 43 - 48
March 13, 2022 - SunLucky Result54 - 37 - 35 - 20 - 23
March 12, 2022 - SatFairchance Result15 - 27 - 25 - 90 - 41
March 12, 2022 - Sat06 Result76 - 89 - 4 - 64 - 13
March 12, 2022 - SatNational Result25 - 28 - 84 - 32 - 66
March 12, 2022 - SatClub Master Result88 - 66 - 38 - 46 - 68
March 12, 2022 - SatSuper Result12 - 86 - 30 - 66 - 33
March 12, 2022 - SatKing Result7 - 62 - 25 - 52 - 58
March 11, 2022 - FriVAG Result35 - 23 - 78 - 64 - 68
March 11, 2022 - FriBonanza Result27 - 81 - 30 - 73 - 88
March 11, 2022 - FriJackpot Result36 - 40 - 72 - 15 - 33
March 11, 2022 - FriGold Result89 - 72 - 20 - 48 - 61
March 11, 2022 - FriMetro Result49 - 69 - 19 - 52 - 40
March 11, 2022 - FriRoyal Result14 - 21 - 11 - 20 - 23
March 10, 2022 - ThuBingo Result40 - 44 - 69 - 89 - 5
March 10, 2022 - ThuFortune Result80 - 61 - 73 - 16 - 75
March 10, 2022 - ThuInternational Result20 - 88 - 32 - 11 - 22
March 10, 2022 - ThuDiamond Result2 - 17 - 5 - 65 - 59
March 10, 2022 - ThuFairchance Result53 - 58 - 10 - 4 - 51
March 10, 2022 - ThuPeoples Result4 - 33 - 11 - 54 - 85
March 09, 2022 - WedLucky Result23 - 86 - 76 - 78 - 80
March 09, 2022 - WedMidweek Result34 - 49 - 8 - 77 - 69
March 09, 2022 - WedEnugu Result46 - 30 - 55 - 60 - 56
March 09, 2022 - WedVAG Result35 - 41 - 84 - 18 - 49
March 09, 2022 - WedMK II Result3 - 77 - 83 - 57 - 28
March 09, 2022 - WedTota Result68 - 80 - 36 - 89 - 32
March 08, 2022 - TueSuper Result69 - 81 - 4 - 41 - 83
March 08, 2022 - TueLucky G Result46 - 40 - 1 - 19 - 38
March 08, 2022 - TueClub Master Result57 - 77 - 27 - 66 - 17
March 08, 2022 - TueJackpot Result45 - 54 - 30 - 42 - 1
March 08, 2022 - Tue06 Result62 - 61 - 33 - 37 - 77
March 08, 2022 - TueGold Result3 - 20 - 58 - 5 - 44
March 07, 2022 - MonInternational Result22 - 75 - 80 - 10 - 79
March 07, 2022 - MonMetro Result82 - 59 - 7 - 78 - 74
March 07, 2022 - MonBingo Result44 - 76 - 16 - 35 - 12
March 07, 2022 - MonPeoples Result60 - 50 - 54 - 56 - 22
March 07, 2022 - MonDiamond Result35 - 41 - 31 - 64 - 9
March 06, 2022 - SunTota Result67 - 31 - 44 - 9 - 1
March 06, 2022 - SunLucky Result49 - 90 - 22 - 28 - 4
March 06, 2022 - SunEnugu Result8 - 39 - 3 - 59 - 72
March 06, 2022 - SunMK II Result53 - 77 - 76 - 88 - 86
March 06, 2022 - SunRoyal Result23 - 64 - 47 - 15 - 11
March 05, 2022 - SatFairchance Result82 - 56 - 79 - 46 - 17
March 05, 2022 - SatNational Result90 - 61 - 80 - 72 - 84
March 05, 2022 - Sat06 Result47 - 7 - 43 - 83 - 68
March 05, 2022 - SatClub Master Result83 - 18 - 11 - 54 - 58
March 05, 2022 - SatSuper Result61 - 70 - 84 - 7 - 42
March 05, 2022 - SatKing Result40 - 45 - 34 - 16 - 5
March 04, 2022 - FriVAG Result17 - 30 - 5 - 41 - 37
March 04, 2022 - FriBonanza Result26 - 73 - 90 - 71 - 67
March 04, 2022 - FriJackpot Result18 - 14 - 52 - 27 - 74
March 04, 2022 - FriGold Result21 - 40 - 10 - 82 - 14
March 04, 2022 - FriMetro Result5 - 26 - 88 - 25 - 44
March 04, 2022 - FriRoyal Result71 - 84 - 54 - 64 - 88
March 03, 2022 - ThuBingo Result72 - 30 - 33 - 20 - 27
March 03, 2022 - ThuFortune Result87 - 23 - 5 - 69 - 72
March 03, 2022 - ThuInternational Result6 - 8 - 79 - 21 - 1
March 03, 2022 - ThuDiamond Result87 - 68 - 2 - 32 - 56
March 03, 2022 - ThuFairchance Result80 - 46 - 32 - 65 - 37
March 03, 2022 - ThuPeoples Result19 - 30 - 53 - 55 - 16
March 02, 2022 - WedLucky Result25 - 4 - 22 - 55 - 65
March 02, 2022 - WedMidweek Result77 - 43 - 88 - 18 - 52
Previous Post Next Post
Sponsored Links
Sponsored Links